Basic and Translational
| No. | Topic |
|---|---|
| 1 | HCT |
| 2 | Cellular Therapies |
| 3 | Gene therapy |
CART-related
| No. | Topic |
|---|---|
| 4 | Collection |
| 5 | Lymphodepletion |
| 6 | Complications |
HCT-related
| No. | Topic |
|---|---|
| 7 | Stem cell source, mobilization, collection |
| 8 | Stem cell donor |
| 9 | Conditioning regimen |
| 10 | Immune Reconstitution and Chimerism |
| 11 | Graft-versus-Leukemia |
Graft-versus-host Disease
| No. | Topic |
|---|---|
| 12 | Basic and Translational |
| 13 | Clinical - Prophylaxis |
| 14 | Acute Graft-versus-host Disease - Clinical |
| 15 | Chronic Graft-versus-host Disease - Clinical |
Infections and vaccination
| No. | Topic |
|---|---|
| 16 | Basic and translational |
| 17 | Clinical bacterial infections |
| 18 | Clinical viral infections |
| 19 | Clinical other infections and vaccinations |
Non-infection complications
| No. | Topic |
|---|---|
| 20 | Early Complications |
| 21 | Late complications and fertility |
| 22 | Quality of Life and survivorship |
Paediatrics
| No. | Topic |
|---|---|
| 23 | Clinical |
| 24 | Basic and translational |
Disease-specific
| No. | Topic |
|---|---|
| 25 | Acute Myeloid Leukaemia |
| 26 | Acute Lymphoid Leukaemia |
| 27 | Acquired Aplastic Anemia and other acquired BMF (PNH, PRCA, PWCA, etc) |
| 28 | Inherited Bone Marrow Failure syndromes (FA, DKC, SBDS, etc) |
| 29 | Autoimmune Diseases |
| 30 | Haemoglobinopathies |
| 31 | Inborn error of immunity and metabolism |
| 32 | Hodgkin Lymphoma and T cell Lymphoma |
| 33 | Aggressive B cell Non Hodgkin Lymphoma |
| 34 | Indolent B cell Non Hodgkin Lymphoma, MCL and CLL |
| 35 | Multiple Myeloma |
| 36 | Myelodysplastic Syndromes |
| 37 | Myelofibrosis, Chronic Myeloid Leukaemia and Other Myeloproliferative Disorders |
| 38 | Solid Tumours |
Other Topics
| No. | Topic |
|---|---|
| 39 | Artificial Intelligence and Computational Approaches |
| 40 | Data Management |
| 41 | JACIE Quality Management |
| 42 | Patient Advocacy & Outcomes |
| 43 | Psychological Issues |
| 44 | Pharmacology |
| 45 | Health Economics & Tech Assessment |
| No. | Topic |
|---|---|
| 46 | Symptom Management and Supportive Care |
| 47 | Survivorship, Rehabilitation and Health Promotion |
| 48 | Patient, Donor and Family Education & Support |
| 49 | Transplant, Cell Therapy and Apheresis Care Pathways |
| 50 | Advanced Nursing Practice and Innovative Models of Care |
| 51 | Infection Prevention and Patient Safety |
| 52 | Leadership, Workforce and Professional Development |
| 53 | Digital Health and Artificial Intelligence |
| 54 | Ethics, Palliative and Supportive Decision-Making |
| 55 | Impact of Novel Therapies |